Project Module
In DEEE curriculum, it is compulsory to successfully complete an Undergraduate Project for obtaining the BSc.Eng degree. Therefore, all students have to follow the course 'Undergraduate Project I' (EE405) during their 7th semester. For obtaining a BSc.Eng degree with Hons, it is compulsory to carry out a project during two semesters. Therefore, to fulfil this requirement in addition to EE 405, during 8th semester students have to successfully complete the course 'Undergraduate Project II’ (EE406). Both the courses are of three credits.
Each and every project is supervised by at least one of the permanent academic staff members in the DEEE. Based on the requirement it is possible to get the service of an external supervisor/s as well.
Student Composition
Number of students per project group could be either two or three based on the content to be covered by the project. This mechanism enables them to complete a reasonably good project within the specified time frame. Also this enhances the student’s abilities in group work.
Objectives
The module Aim is to provide students with necessary skills to carry out, manage and report a piece of project and to provide exposure to advanced design techniques and/or simulation environment and/or practical implementations of circuits.
Course details such as Intended Learning Outcomes (ILOs), Assessment methods, etc., can be found here.
Module Evaluation
UNDERGRADUATE PROJECT LIST
Below, you will find a list of ongoing and past undergraduate projects. Some of these are continuing from previous years and may continue for another couple of years under the same or slightly changed topics/subtopics or objectives. Therefore, we have also tabulated the Batch (es) to which each of these projects offered. The first name is the main supervisor and the external supervisors are given in italic.
TITLE | SUPERVISORS | BATCH |
---|---|---|
Human Detection for Night Surveillance | Prof. Maheshi Dissanayake | E18 |
Design and fabrication of an antenna for improved reception of 4G- signals | Prof. Disala Uduwawala, Prof. Aruna Gunawardena, Dr. Himal Suraweera | E18 |
Optimal distributed PV integration under transient economic constraints | Dr. K.R.M.N.Ratnayake, Prof. Manjula Fernando | E18 |
Development of an optimal power management scheme for the grid-connected and off-grid operation of hybrid inverters in Solar PV systems | Prof. Lilantha Samaranayake, Prof. Janaka Ekanayake | E18 |
EEG-based BCI with Haptic Feedback for Communication and Control | Dr. Ruwan Ranaweera, Dr. Nalin Harischandra, Dr. Janaka Wijayakulasooriya, Prof. Tharaka Dassanayake (Faculty of Medicine), Prof. Kwangtaek Kim (Kent State University, USA) | E18 |
Electrophysiologic Biomarkers for Detection of Neurodegenerative Diseases | Dr. Ruwan Ranaweera, Prof. Tharaka Dassanayake (Faculty of Medicine), Prof. Vajira Weerasinghe (Faculty of Medicine) | E18, E17 |
The behavior of PV-Battery-Generator fed Industrial plant operating in standalone mode | Dr. Prabath Binduhewa, Prof. Lilantha Samaranayake, Dr. Sudheera Nawaratne | E18 |
Optimal grounding by Fly ash mixed concrete earth electrode system | Dr. Waranatha Abeygunasekara, Prof. Manjula Fernando | E18 |
Smart e-Health Record System for Sri Lanka | Dr. Ruwan Ranaweera, Prof. Roshan Ragel (Department of Computer Engineering), Dr. Isuru Nawinna (Department of Computer Engineering), Prof. Chathura Ratnayake (Faculty of Medicine) | E18 |
A 3D dynamic model for the study of Biped/Quadruped Locomotion | Dr. Nalin Harischandra, Prof. Lilantha Samaranayake, Dr. Tharindu Weerakoon | E18, E17 |
Spatial-Temporal Deep Learning Model for Predicting Particulate Matter 2.5 (PM2.5) in Sri Lankan Urban Cities | Dr. Nalin Harischandra, Dr. G. Bowatte (Faculty of Allied Health Sciences, UOP) | E18 |
Cancellation of self-sensing due to ego-motion of vibration-based mechanosensors |
Dr. Nalin Harischandra, Prof. Lilantha Samaranayake | E18 |
AI-Based Image Interpretation for Dental Procedures | Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Prof. Parakrama Ekanayake, Prof. Ruwan Jayasinghe (Faculty of Dental Sciences), Dr. Pramuditha Perera (Amazon AI), Mr. Chaminda Bandara (Johns Hopkins University) | E18 |
Wearable Device for Human Action Recognition and Gait Analysis | Prof. Parakrama Ekanayake, Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Dr. Janaka Wijayakulasooriya, Prof. Chathura Rathnayake (Faculty of Medicine) | E18 |
Computer vision-based human motion detection and dyadic action recognition | Prof. Roshan Godaliyadda, Prof. Vijitha Herath, Prof. Parakrama Ekanayake, Dr. Janaka Wijayakulasooriya, Dr. Pramuditha Perera (Amazon AI), Dr Yasitha Liyanage (Microsoft Corporation) | E18 |
Computer vision-Based group activity detection and action spotting | Prof. Parakrama Ekanayake, Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Dr. Janaka Wijayakulasooriya Mr. Chaminda Bandara (Johns Hopkins University), Mr. Umar Marikkar (University of Surrey) | E18 |
Improving the performance of a 4 wheeled self-driven mobile robot | Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Tharindu Weerakoon, Prof. Gamini Dissanayake | E18 |
Deep Learning for Medical Image Segmentation | Prof. Maheshi Dissanayake | E18 |
Semantic Communication Enabled Wireless Virtual Reality Delivery | Dr. S.A.H.A. Suraweera, Dr. Nalin Harischandra | E18 |
Visual Camera-Based Localization for Radio Environment Exploration Solution | Dr. S.A.H.A. Suraweera, Prof. Vijitha Herath | E18 |
Design of an FMCW radar for subsurface imaging of concrete structures | Prof. Aruna Gunawardena, Prof. Disala Uduwawala | E18 |
Machine Learning based Road Condition Monitoring using Synthetic Aperture Radar (SAR) and aerial imagery | Prof. Aruna Gunawardena, Prof. Disala Uduwawala, Dr. S.A.H.A. Suraweera | E18 |
Design of a radar for heart-beat and respiratory pattern monitoring | Prof. Aruna Gunawardena, Prof. Disala Uduwawala, Dr. S.A.H.A. Suraweera | E18 |
Intelligent Eyes on the Road: AI-Powered Traffic Violation Detection with Computer Vision | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra | E18 |
The Smart Vision of Traffic Sign Recognition (TSR) in Advanced Driver Assistance Systems (ADAS) | Dr. Tharindu Weerakoon | E18 |
Spiking neuron architecture for information processing | Dr. Isuru Dassanayake | E18 |
AI-Driven Defect Detection Ensuring Flawless Ceramic Products | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Achala Pallegedara (Dept. of Manufacturing and Industrial Engineering, University of Peradeniya) | E18 |
Intelligent Obstacle Avoidance: Learning Model Predictive Control for Autonomous Robots | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra | E18 |
ClearSightADAS: Weather-Resilient Road and Traffic Sign Detection and Recognition for Advanced Driver Assistance Systems | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Upul Jayasinghe (Department of Computer Engineering, UoP) | E18 |
EEG-based BCI with Haptic Feedback for Robotic Control | Dr. Ruwan Ranaweera, Dr. Nalin Harischandra, Dr. Janaka Wijayakulasooriya, Prof. Tharaka Dassanayake (Faculty of Medicine), Prof. Kwangtaek Kim (Kent State University, USA) | E18, E16, E15 |
Vision-guided Reinforcement Learning for Autonomous Mobile Robot Path Planning in Unknown Environments | Dr. Tharindu Weerakoon | E18 |
Intelligent road accident warning system at blind bends and junctions |
Dr. Sudheera Nawaratne |
E18 |
Design of Hardware Accelerators for AI and ML applications | Dr. Isuru Dassanayake | E18 |
Intelligent signal and modulation classification for wireless system implementation | Dr. S.A.H.A. Suraweera, Prof. H.M.V.R. Herath, Prof. Arjuna Madanayake | E17 |
Machine Learning based Intelligent Human Motion Trajectory Estimation and Identification | Dr. S.A.H.A. Suraweera, Dr. Nalin Harischandra | E17 |
Federated Learning System for Human Activity Recognition | Dr. S.A.H.A. Suraweera, Prof. M.B. Dissanayake | E17 |
Flexible spiking neuron architecture for information processing | Dr. Isuru Dassanayake | E17 |
Fault tracking frameworks for RISC-V architecture | Dr. Isuru Dassanayake | E17 |
Implementation of the RISC-V processor for ML Applications | Dr. Isuru Dassanayake | E17 |
River Flooding Forecasting and Anomaly Detection Based on Deep Learning | Dr. Janaka Wijayakulasuriya, Dr. Sudheera Navaratne, Eng. Sugandhi Wanigasekara (Mahaweli Authority) | E17 |
Deep Learning for advanced driver- assistance systems | Prof. Maheshi Dissanayake, Prof. Supavadee Aramith | E17 |
Deep learning based intelligent garbage detection system using aerial images | Prof. Maheshi Dissanayake | E17 |
Electrophysiologic biometric markers for Early Diagnosis of Diseases | Dr. Ruwan Ranaweera | E17 |
Vision-based road traffic violation detection | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra | E17 |
Deep-Learning based traffic signs detection and recognition for safe driving | Dr. Tharindu Weerakoon | E17 |
Road traffic violation detection under adverse condition using deep learning techniques | Dr. Tharindu Weerakoon, Prof. Lilantha Samaranayake, Dr. Nalin Harischandra | E17 |
Semantic Instance Segmentation in a dynamic environment | Dr. Tharindu Weerakoon | E17 |
Design of an interferometric bio-medical radar for contactless detection of breathing and heart-beat | Prof. Aruna Gunawardena, Prof. Disala Uduwawala, Dr. S.A.H.A. Suraweera | E17 |
Design of a FMCW and continuous wave hybrid radar for high-rise building wind deflection monitoring | Prof. Aruna Gunawardena, Prof. Disala Uduwawala | E17 |
Design of a reconfigurable intelligent surface (RIS) assisted wireless communication system | Prof. Aruna Gunawardena, Prof. Disala Uduwawala, Dr. S.A.H.A. Suraweera | E17 |
Optimum cycle clusters to create net-zero transport sector within UoP | Prof. Janaka Ekanayake, Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Prof. Parakrama Ekanayake | E17 |
Agrivoltaic simulations and precision agriculture prototype | Prof. Janaka Ekanayake, Prof. Lilantha Samaranayake, Dr. Prabath Binduhewa, Prof. Janaki Mohotti, Faculty of Agriculture | E17 |
e-Wheeler with battery swapping and remote monitoring | Prof. Lilantha Samaranayake, Prof. Janaka Ekanayake | E17 |
Action Prediction of Wild Elephants using Vision based Deep Learning | Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Tharindu Weerakoon, Prof. Gamini Dissanayake | E17, E16 |
Infrared image based condition Assessment of lightning surge arresters | Prof. Manjula Fernando, Dr. Waranatha Abeygunasekara, Dr Kapila Bandara, CEB | E17 |
Hand gesture recognition and Gait analysis via wearable devices | Prof. Parakrama Ekanayake, Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Dr. Janaka Wijayakulasuriya, Prof Chathura Ratnayake | E17 |
Hyperspectral Imaging for remote sensing | Prof. Roshan Godaliyadda, Prof. Vijitha Herath, Prof. Parakrama Ekanayake | E17, E16 |
Multi-person Action spotting and video interpretation via deep learning | Prof. Roshan Godaliyadda, Prof. Vijitha Herath, Prof. Parakrama Ekanayake, Prof Janaka Ekanayake, Dr Chinthaka Dinesh | E17 |
Dynamic System Response Analysis and Improvement of PMSM Position Sensor Offset Compensation | Prof. Sunil Abeyratne, Prof. Lilantha Samaranayake, Prof. Parakrama Ekanayake, Prof. Sandun Kuruppu | E17 |
Multispectral Imaging for Condition Monitoring | Prof. Vijitha Herath, Prof. Roshan Godaliyadda, Prof. Parakrama Ekanayake, Prof. Terance Madujith, Prof. Sarath Nissanka, Dr. Sarangi Athukorala | E17, E16 |
Implementing an intrusion detection system using SDN | Prof. Maheshi Dissanayake, Eng. Anuradha Udunuwara | E17 |
Developing a business model to enhance the efficient use of power in a hotel | Prof. Janaka Ekanayake, Prof. Lilantha Samaranayake, Eng. Kalhara Weladagoda |
E17 |
Cyber security of power grids | Prof. Kithsiri Liyanage | E17 |
Smart transfomer control | Prof. Janaka Ekanayake, Prof. Lilantha Samaranayake, Dr. Prabath Binduhewa | E17 |
Patient Clustering and Event Monitoring Based on Electronic Medical Records | Dr. Janaka Wijayakulasuriya, Dr. Isuru Dassanayake, Dr. Nishantha Nanayakkara, Kandy Hospital, Director, Center for Medical research, Dr. Chandima Hearth (Chief Medical Officer, Health Center, UoP) | E17 |
Energy Management System for a Distribution network with PV-Battery systems | Dr. PJ Binduhewa, Prof. Lilantha Samaranayake | E17 |
Smart Monitoring for Biomedical Applications | Dr. M. P. B. Ekanayake, Dr. G. M. R. I. Godaliyadda, Dr. J. V. Wijayakulasooriya, Prof. Chathura Rathnayake (Dept. Obstetrics Gynaecology, Faculty of Medicine), Prof. Tharaka Dassanayake (Dept. Physiology, Faculty of Medicine), Dr. Duminda Yasaratne (Dept. Medicine, Faculty of Medicine) |
E16 |
Computer Vision Based Smart Surveillance for Disease Control | Prof J.B. Ekanayake, Dr. G.M.R.I. Godaliyadda, Dr. H.M.V.R. Herath, Dr. M.P.B. Ekanayake, Prof. S.D. Dharmarathne (Dept. Community Medicine, Faculty of Medicine), Dr. Chinthaka Dinesh | E16 |
Development of a reconfigurable ground penetrating radar (GPR) prototype evaluation platform based on a vector network analyser (VNA) | Prof. A.U.A.W. Gunawardena, Prof. D.N. Uduwawala | E16 |
AI approach for FRA-based condition assessment of power transformers | Prof. M.A.R.M. Fernando, Dr. J.V. Wijayakulasooriya, Dr. Sarath Kumara, NKT HV Cables, Sweden, Dr. Kapila Bandara, CEB | E16, E15 |
Spectral Image-based approach for condition assessment of power transformer insulation | Prof. M.A.R.M. Fernando, Dr. G.M.R.I. Godaliyadda, Dr. H.M.V.R. Herath, Dr. M.P.B. Ekanayake, Dr. Sarath Kumara, NKT HV Cables, Sweden, Dr. Kapila Bandara, CEB | E16 |
Wide area frequency disturbance recording | Dr. S. Nawaratne, Dr. P.J. Binduhewa, Prof. J.B. Ekanayake | E16 |
Design of an artificial light triggering system for vertical farming | Prof. Janaka Ekanayake, Prof. Lilantha Samaranayake, Dr. P.J. Binduhewa, Dr. Janaki Mohotti, Faculty of Agriculture | E16 |
Aerial imaging based Mosquito breeding sites localization and detection | Dr. Maheshi Dissanayake, Prof. M. Niranjan (University of Southampton, UK) | E16, E15 |
Time series prediction using Echo State Networks | Dr. W.A.N.I. Harischandra, Dr. J.V. Wijayakulasooriya | E16 |
Synthetic aperture radar for aerial imaging | Prof. A.U.A.W. Gunawardena, Prof. D.N. Uduwawala | E16 |
High gain printed antenna to boost 4G signals | Prof. D.N. Uduwawala | E16 |
Development of a Real-Time Range Estimator for Electric Vehicles | Prof. B.G.L.T. Samaranayake, Prof. J.B. Ekanayake | E16 |
Airborne Sound for Elephant Localisation in the Wild | Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Tharindu Weerakoon, Prof. Gamini Dissanayake, Emeritus Professor, University of Technology Sydney, Australia | E16 |
Seismic Waves for Elephant Localisation in the Wild | Prof. Lilantha Samaranayake, Dr. Nalin Harischandra, Dr. Tharindu Weerakoon, Prof. Gamini Dissanayake, Emeritus Professor, University of Technology Sydney, Australia | E16 |
Remote Traffic Violation Detection | Dr. Tharindu Weerakoon, Dr. W.A.N.I. Harischandra, Prof. Lilantha Samaranayake, Mrs. Lasanthika Dissawa | E16 |
Ground-Flying Multi-Robot Coordination | Dr. Tharindu Weerakoon, Dr. W.A.N.I. Harischandra, Prof. Lilantha Samaranayake | E16 |
Power solutions for 4G/LTE and Fibre optic customers | Dr. P.J. Binduhewa, Dr. S. Navaratne | E16 |
Impact of large-scale PV systems on the Sri Lankan power system | Dr. P.J. Binduhewa, Ms. Lasanthika Dissawa, Prof. J.B. Ekanayake | |
Automatic protection system for low voltage distribution network | Dr. P.J. Binduhewa, Prof. J.B. Ekanayake | E16 |
Machine Learning based Modulation Classification for Wireless Communication Signals | S.A.H.A. Suraweera, H.M.V.R. Herath, S. Atapattu (University of Melbourne, Australia) | E16, E15 |
Camera-based Underwater Visible Light Communications | Dr. S.A.H.A. Suraweera, Dr. Sampath Edirisinghe | E16, E15 |
Beamforming and Beam Tracking in Intelligent Reflecting Surface-Aided Wireless Communications | Prof. A.U.A.W. Gunawardena, Prof. D.N. Uduwawala, Dr. S.A.H.A. Suraweera | E16 |
Rooftop PV powered air conditioner units of trains | Dr. P.J. Binduhewa, Dr. Prasanna Gunawardena, Dept. of Mechanical Engineering, Mr. Parakrama Perara, Sri Lanka Railways | E16 |
Mobile Traffic Prediction in Wireless Networks based on Deep Learning | Dr. S.A.H.A. Suraweera, Dr. H.M.V.R. Herath, Dr. W.A.N.I. Harischandra, Dr. J.V. Wijayakulasuriya | E16 |
Optimization technique suit to PV renewable energy source integration | Dr. K.R.M.N. Ratnayake, Prof. M.A.R.M. Fernando | E16 |
Insulator performance Investigation in power distribution System | Dr. W.L. Abeygunasekara, Prof. M.A.R.M. Fernando, Dr. Sarath Kumara, NKT HV Cables, Sweden | E16 |
Use of non-traditional photovoltaics in BIPV | Dr. W.L Abeygunasekara | E16 |
Intelligent Demand Side Management based on Consumer profiling for a Smart Grid | Dr. J.V. Wijayakulasooriya, Prof. J.B. Ekanayake, Mr. K.G.R.F. Comester, DGM (Research & Development), Ceylon. Electricity Board | E16 |
Deep Learning based Monaural Separation of Harmonic Sounds for Audio Signal Enhancement and Pattern Recognition | Dr. J.V. Wijayakulasooriya, Dr. S.P.C. Perera, Department of Engineering Mathematics | E16 |
TOP THREE PROJECTS - PAST
This list proudly presents the cream of the crop from the most recent batches - the top-ranked projects that have been meticulously evaluated (at MID and END semesters) and deemed exemplary. These projects embody the Department's commitment to excellence and innovation, and we have every confidence that they will inspire future batches to aim higher and achieve even greater success.
PLACE | TITLE | STUDENTS | SUPERVISORS |
---|---|---|---|
E17 (2023/24) |
|||
★ ★ ★ | Hand Gesture Recognition and Gait Analysis via Wearable Devices |
E/17/089 E/17/173 E/17/234 |
Prof. H. M. V. R. Herath, Prof. G. M. R. I. Godaliyadda, Prof. M. P. B. Ekanayake, Dr. J.V. Wijayakulasooriya, Prof. Chathura Rathnayake, Faculty of Medicine |
★ ★ ★ | Hyperspectral Imaging for Remote Sensing |
E/17/047 E/17/290 E/17/293 |
Prof. G. M. R. I. Godaliyadda, Prof. H. M. V. R. Herath, Prof. M. P. B. Ekanayake |
★ ★ ★ | Multispectral Imaging for Condition Monitoring |
E/17/001 E/17/199 E/17/205 |
Prof. H. M. V. R. Herath, Prof. G. M. R. I. Godaliyadda, Prof. M. P. B. Ekanayake, Prof Terance Madujith (Dept. Food Science & Technology, Faculty of Agriculture), Prof Sarath Nissanka (Dept. Crop Science, Faculty of Agriculture), Dr, Sarangi Athukorala (Dept. of Botany, Faculty of Science, UOP) |
E16 (2023) |
|||
★ ★ ★ | Deep Learning based Monaural Separation of Harmonic Sounds for Audio Signal Enhancement and Pattern Recognition |
E/16/103 E/16/010 E/16/181 |
Dr. J.V. Wijayakulasooriya, Dr. S.P.C. Perera, Department of Engineering Mathematics |
★ ★ ★ | Multispectral Imaging for Condition Monitoring |
E/16/033 E/16/063 E/16/372 |
Prof. H. M. V. R. Herath, Prof. G. M. R. I. Godaliyadda, Prof. M. P. B. Ekanayake, Prof. K. B. S. N. Jinadasa (Dept. Civil Engineering), Dr. S. K. Weragoda (NWS&DB), Prof. T. Madhujith (Dept. Food Science & Technology, Faculty of Agriculture), Dr. Sujeewa Ariyawansha (NARA), Mr. Keerthi Mohotti (Tea Research Institute), Dr. Roshan Weerasekara, The University of West of England |
★ ★ ★ | Computer Vision Based Smart Surveillance for Disease Control |
E/16/142 E/16/274 E/16/277 |
Prof J. B. Ekanayake, Prof. G. M. R. I. Godaliyadda, Prof. H. M. V. R. Herath, Prof. M. P. B. Ekanayake, Prof S. D. Dharmarathne (Dept. Community Medicine, Faculty of Medicine), Dr Chinthaka Dinesh. |
E15 (2022) |
|||
★ ★ ★ | Visual- LiDAR Fusion based Deep Learning Framework for Autonomous Vehicle Navigation |
E/15/324 E/15/070 E/15/034 |
Prof. Lilantha Samaranayake |
★ ★ ★ | HSI and MSI applications for Remote Sensing |
E/15/157 E/15/288 E/15/332 |
Dr. Roshan Godaliyadda, Dr. Vijitha Herath, Dr. Parakrama Ekanayake, Prof. Athula Senarathne (Science Faculty), Dr. Sujeewa Ariyawansa (NARA) |
★ ★ ★ | Modulation Classification in Communication Systems with CNN |
E/15/390 E/15/387 E/15/346 |
Dr. S.A.H.A. Suraweera, Dr. H.M.V.R. Herath, Dr. Saman Atapattu (University of Melbourne) |
E14 (2020) |
|||
★ ★ ★ | Hyper spectral imaging for remote sensing and agricultural applications |
E/14/189 E/14/273 E/14/375 |
Dr. G.M.R.I. Godaliyadda, Dr. M.P.B. Ekanayake, Dr. H.M.V.R. Herath, Dr. Terrance Madhujith, Prof. Athula Senarathna |
★ ★ ★ | Object detection and localization through deep neural networks |
E/14/338 E/14/368 E/14/391 |
Dr. W.A.N.I. Harischandra, Dr. B.G.L.T. Samaranayake, Dr. J.V. Wijayakulasooriya |
★ ★ ★ | Machine learning for robust video communication for sporting scenarios |
E/14/093 E/14/280 E/14/247 |
Dr. M.B. Dissanayake |